Google 5-Star Rated Direct Hard Money Lender
What Clients Are Saying
As Featured In
Loan Terms
| INTEREST RATES | 8.99% – 11.99% – First Position 11.99% -13.99% – Second Position | LOCATION | Arizona, California, Colorado, Minnesota and Texas only |
| LOAN AMOUNTS | $100,000 – $5,000,000 | TYPES OF LOANS | Acquisition, Refinance and Cash-Out |
| LOAN DURATION | 12-24 months | LIEN POSITION | First and Second Trust Deeds Only |
| ORIGINATION FEE | Starting at 2.0% of loan amount, depending on loan size and length of term | PROPERTY TYPES | Owner and Non-Owner Occupied Residential. Multifamily, Commercial, Industrial, Office, Retail, Mixed Use |
| LOAN TO VALUE | Up to 65% LTV in first position Up to 50% CLTV in second position | APPRAISAL FEE | None |
| CLOSING TIMEFRAME | 10 business days or less | PREPAYMENT PENALTY | None |
There are no minimum credit scores, employment requirements or financial thresholds to qualify for a loan.
NOTE: All loans are secured by real estate only and based on the current “as is” value or purchase price, whichever is less.
1,368
Loans Funded
$551,270,550.00
Total Amount Funded
★★★★★
«







